<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>aspenews</title>
	<atom:link href="http://aspenews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspenews.org</link>
	<description>ASPE News is the newsletter for the Association of Standardized Patient Educators</description>
	<lastBuildDate>Fri, 12 Apr 2013 17:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='aspenews.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3d666f6f4d971b0d4eaa2fe315e351bd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>aspenews</title>
		<link>http://aspenews.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://aspenews.org/osd.xml" title="aspenews" />
	<atom:link rel='hub' href='http://aspenews.org/?pushpress=hub'/>
		<item>
		<title>2013 IMSH SPAG Business Meeting Report</title>
		<link>http://aspenews.org/2013/04/11/2013-imsh-spag-business-meeting-report/</link>
		<comments>http://aspenews.org/2013/04/11/2013-imsh-spag-business-meeting-report/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:25:18 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=765</guid>
		<description><![CDATA[By Kris Slawinski, ASPE Member and SSH SPAG Chair The 2013 Standardized Patient Affinity Group Business Meeting was convened by Vice-Chair Dena Higbee. Topics included the SPAG website, membership survey results, SP terminology survey results, Special Interest Group (SIG) status for our Affinity Group, and 2013 activities. Dena reminded attendees to check for membership updates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=765&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/2013-imsh-spag-business-meeting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Membership Committee Report</title>
		<link>http://aspenews.org/2013/04/11/membership-committee-report/</link>
		<comments>http://aspenews.org/2013/04/11/membership-committee-report/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:24:12 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=761</guid>
		<description><![CDATA[By Shelby Marx Greetings! I would like to take this opportunity to introduce myself to the ASPE members as your new Membership Chair. I am thrilled for this opportunity to work alongside so many talented people in the ASPE community. Even more so, I am excited to connect with you, the members, and work together [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=761&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/membership-committee-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Educational Content Committee Report</title>
		<link>http://aspenews.org/2013/04/11/educational-content-committee-report/</link>
		<comments>http://aspenews.org/2013/04/11/educational-content-committee-report/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:23:53 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=759</guid>
		<description><![CDATA[By Carrie Bohnert Hello, friends! The newly formed Educational Content Committee (formerly part of Education &#38; Professional Development) is moving forward with renewed focus. The Committee now houses Core Content, International Conference Presentations, and Special Interest Groups. Here is a quick update on what each ECC subcommittee does and how you could get involved. Core [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=759&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/educational-content-committee-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Educational Resources Committee News</title>
		<link>http://aspenews.org/2013/04/11/educational-resources-committee-news/</link>
		<comments>http://aspenews.org/2013/04/11/educational-resources-committee-news/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:22:30 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Board]]></category>
		<category><![CDATA[Committees]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=757</guid>
		<description><![CDATA[By Connie Coralli &#38; Alba Woolard The Educational Resources Committee is one of ASPE’s new committees. Formed in January (after E&#38;PD was split into two committees), this committee is responsible for the Virtual Library, Webinars and the ASPE Bookstore – three fun and important areas! With the “Members Only” portion of the website accessible again, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=757&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/educational-resources-committee-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Certified Healthcare Simulation Educator (CHSE) &#8211; an update for ASPE</title>
		<link>http://aspenews.org/2013/04/11/certified-healthcare-simulation-educator-chse-an-update-for-aspe/</link>
		<comments>http://aspenews.org/2013/04/11/certified-healthcare-simulation-educator-chse-an-update-for-aspe/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:21:42 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=777</guid>
		<description><![CDATA[By Jennie Struijk As many of us who have worked in SP education for the last several years know, there has long been interest in ASPE providing some sort of certification or credential for those in the field.  Developing a certification process is both a complex and expensive proposition and, in the end, the larger [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=777&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/certified-healthcare-simulation-educator-chse-an-update-for-aspe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Interviews with CHSE Committee Members</title>
		<link>http://aspenews.org/2013/04/11/interviews-with-chse-committee-members/</link>
		<comments>http://aspenews.org/2013/04/11/interviews-with-chse-committee-members/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:20:31 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=779</guid>
		<description><![CDATA[By Jennie Struik Interview with Andrew Spain, SSH Director of Certification Can you tell us a bit about your background and how you came to be involved with the CHSE certification program, and about your role?   I have been a Paramedic since 1992, first in South Metro Denver, and then in MO since 1994 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=779&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/interviews-with-chse-committee-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Member News &#8211; New Interprofessional Studies PhD Program &#8211; Jim Carlson</title>
		<link>http://aspenews.org/2013/04/11/member-news-new-interprofessional-studies-phd-program-jim-carlson/</link>
		<comments>http://aspenews.org/2013/04/11/member-news-new-interprofessional-studies-phd-program-jim-carlson/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:19:24 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=790</guid>
		<description><![CDATA[By Tim Webster An Assistant Professor at Rosalind Franklin University of Medicine and Science (RFUMS) has gathered some interesting information regarding the effectiveness of conferring with one’s colleagues as compared to the use of electronic diagnostic reasoning tools during the diagnosis process.   According to Jim Carlson, Director of Interprofessional Simulation for the Physician Assistant Department [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=790&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/member-news-new-interprofessional-studies-phd-program-jim-carlson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>The First National Simulation Program – How Simulation Implementation from the Past Applies to Our Future</title>
		<link>http://aspenews.org/2013/04/11/the-first-national-simulation-program-how-simulation-implementation-from-the-past-applies-to-our-future/</link>
		<comments>http://aspenews.org/2013/04/11/the-first-national-simulation-program-how-simulation-implementation-from-the-past-applies-to-our-future/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:18:51 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[GTA/MUTA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=785</guid>
		<description><![CDATA[By Angela Blood Madame Angelique Marguerite du Coudray is known as the first person to initiate a national medical education program utilizing simulation. With the blessings and patronage of King Louis XV of France, Madame du Coudray developed a curriculum including the use of a mannequin in order to educate women across the country in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=785&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/the-first-national-simulation-program-how-simulation-implementation-from-the-past-applies-to-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>

		<media:content url="http://aspenews.files.wordpress.com/2013/04/madame-du-cadrey.jpg" medium="image">
			<media:title type="html">Madame du Cadrey</media:title>
		</media:content>
	</item>
		<item>
		<title>Kent State Press &#8211; Call for Submissions</title>
		<link>http://aspenews.org/2013/04/11/kent-state-press-call-for-submissions/</link>
		<comments>http://aspenews.org/2013/04/11/kent-state-press-call-for-submissions/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:17:19 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=774</guid>
		<description><![CDATA[NEW DEADLINE &#8211; July 31st, 2013 CALL FOR SUBMISSIONS for a book on: KEEPING REFLECTION FRESH Top Educators Share Their Innovations in Health Professional Education To be published in 2014 by KENT STATE PRESS in their Literature and Medicine series Editors: Allan Peterkin, MD and Pamela Brett-MacLean, PhD  Please distribute widely this call widely. Feel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=774&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/kent-state-press-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>
	</item>
		<item>
		<title>Web-based Resources for Simulated Patient Methodology</title>
		<link>http://aspenews.org/2013/04/11/web-based-resources-for-simulated-patient-methodology/</link>
		<comments>http://aspenews.org/2013/04/11/web-based-resources-for-simulated-patient-methodology/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:16:58 +0000</pubDate>
		<dc:creator>Aspe News</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[SP]]></category>
		<category><![CDATA[March/April 2013]]></category>

		<guid isPermaLink="false">http://aspenews.org/?p=770</guid>
		<description><![CDATA[By Tracy Morrison and Debra Nestel The Victorian Simulated Patient Network (VSPN) is an online network for people interested in simulated patient (SP) methodology. Funded by Health Workforce Australia through the Department of Health (DoH), Victoria, the VSPN website functions principally as a repository of resources accessible to teachers, clinicians, program administrators and SPs. Established [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=aspenews.org&#038;blog=27456430&#038;post=770&#038;subd=aspenews&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://aspenews.org/2013/04/11/web-based-resources-for-simulated-patient-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0c6317fe7eff89291160cd45c4dbe285?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">aspenews</media:title>
		</media:content>

		<media:content url="http://aspenews.files.wordpress.com/2013/04/module-topics.jpg" medium="image">
			<media:title type="html">Module topics</media:title>
		</media:content>
	</item>
	</channel>
</rss>
